2021 Peugeot 3008 vs 2021 Toyota Camry
Head-to-Head Comparison
| Category | Peugeot 3008 | Toyota Camry | Winner |
|---|---|---|---|
| Performance | The 2021 Peugeot 3008 features turbocharged petrol engines ranging from 100kW to 222kW depending on configuration, with torque delivery between 230Nm and 520Nm. It offers responsive handling typical of European SUVs with good cornering ability and more dynamic driving characteristics suited to varied road conditions. | The 2021 Toyota Camry uses a 2.5L four-cylinder hybrid engine producing 170kW of power and 221Nm of torque, with a 0-100km/h sprint time of approximately 10.2 seconds. Performance is described as adequate for everyday driving with modest acceleration, though the hybrid system provides smooth low-speed acceleration. | A |
| Comfort | The 3008 is designed as a compact crossover with European road ergonomics. As an SUV, it offers good ride height and visibility, though interior space is more constrained compared to traditional sedans. | The Camry is a traditional sedan specifically engineered for comfort with a spacious interior, comfortable seating for five adults, and a rear bench seat. The hybrid powertrain contributes to smooth, quiet operation at low speeds. The sedan format provides better interior accommodation for rear passengers. | B |
| Technology | The 2021 Peugeot 3008 incorporates Peugeot's i-Cockpit digital dashboard technology and includes connectivity features. The exact specifications for 2021 models vary by trim level and market. | The 2021 Toyota Camry features Toyota's Safety Sense suite with auto emergency braking (AEB) including car, pedestrian, motorcycle, cyclist and backup detection operational from 5-80km/h (up to 180km/h for vehicles). It includes modern infotainment systems with Toyota's user-friendly interface. | Tie |
| Safety | The 2021 Peugeot 3008 comes equipped with standard safety features typical of its segment. Specific safety ratings and detailed feature lists vary by market and trim level, though European models benefit from stringent EU safety standards. | The Camry features comprehensive safety technology including auto emergency braking with multiple detection capabilities (car, pedestrian, motorcycle, cyclist, and backup), operational from 5-80km/h (up to 180km/h for vehicles). Toyota's hybrid sedans have historically strong safety ratings due to their heavier construction and advanced systems. | B |
| Practicality | The Peugeot 3008 provides 395 liters of boot capacity, making it practical for everyday cargo and shopping. The SUV format offers better ground clearance and all-weather capability, with the raised seating position beneficial for visibility in urban environments. | The Toyota Camry offers 524 liters of boot capacity, significantly larger than the 3008, providing excellent practicality for family needs. The sedan format provides lower loading height but less ground clearance. A 50-liter fuel tank supports long-distance travel capability. | B |
| Running Costs | The 2021 Peugeot 3008 with turbocharged petrol engines incurs typical petrol fuel costs for its engine size and power output. Insurance costs align with its compact SUV positioning, though comprehensive data for 2021 European models requires specific market research. | The 2021 Toyota Camry hybrid achieves exceptional fuel efficiency of 4.9L/100km according to official combined figures, with real-world testing showing approximately 4.4L/100km in open-road driving. With a 55-liter fuel tank, this delivers a theoretical range exceeding 1,100km. The hybrid powertrain significantly reduces fuel costs compared to equivalent petrol sedans. | B |
| Resale Value | Peugeot vehicles in Europe typically maintain moderate resale values. The 3008, as a popular European SUV model, benefits from brand recognition in its home market. The 2021 model age (5 years old as of 2026) positions it in the used car market with depreciation typical for compact SUVs. | Toyota vehicles are renowned for exceptional resale value due to brand reputation for reliability and durability. The Camry specifically maintains strong residual values in global markets. Hybrid models have demonstrated particularly strong resale performance due to continued interest in fuel-efficient vehicles. | B |
Strengths
2021 Peugeot 3008
2021 Toyota Camry
Weaknesses
2021 Peugeot 3008
2021 Toyota Camry
Pricing Comparison
Peugeot 3008
Toyota Camry
Reliability
Peugeot 3008
Above AverageToyota Camry
ExcellentBest For
Peugeot 3008
The Peugeot 3008 suits European drivers prioritizing driving engagement, urban maneuverability, and compact dimensions for city living. Ideal for buyers seeking a dynamic driving experience, those navigating congested European cities regularly, and drivers valuing European styling and contemporary design language. Best for individuals or small families who don't require maximum cargo space.
Toyota Camry
The Toyota Camry is best for families seeking spacious comfortable transportation with exceptional fuel economy and proven reliability. Ideal for buyers planning long-distance travel, those calculating total cost of ownership, and drivers prioritizing dependability and resale value. Perfect for families of four-five, professional drivers covering high annual mileage, and buyers who value peace of mind and minimal maintenance concerns.
Final Verdict
The Toyota Camry emerges as the overall winner for most European buyers seeking a 2021 model vehicle, primarily due to its exceptional fuel efficiency (4.4-4.9L/100km), significantly larger interior space, superior reliability track record, and stronger resale value retention. The Camry represents a comprehensively superior package for family transportation and long-distance driving, with lower long-term ownership costs offsetting higher initial purchase price. However, the Peugeot 3008 remains attractive for those prioritizing dynamic driving experience, compact urban maneuverability, and lower upfront cost, making it suitable for driving enthusiasts or city-focused buyers unconcerned with maximum practicality.