2021 Honda Jazz vs 2021 Mazda Mazda3
Head-to-Head Comparison
| Category | Honda Jazz | Mazda Mazda3 | Winner |
|---|---|---|---|
| Performance | Honda Jazz features a 1.5L petrol engine with modest power delivery. Acceleration and top speed data show the Jazz prioritizes efficiency over outright performance, with a more relaxed driving character. | Mazda 3 is equipped with advanced e-SKYACTIV engine technology available in 2.0L and 2.5L configurations with mild-hybrid technology, delivering 140 to 186 PS. The Mazda accelerates from 0-100 km/h in 8 to 9.8 seconds and reaches a top speed of 199 to 216 km/h, with precise steering and well-tuned suspension for an engaging driving experience. | B |
| Comfort | The Honda Jazz is known for its spacious interior despite its compact external dimensions, offering excellent room for passengers and cargo with a flexible seating arrangement. | The Mazda 3 is designed with emphasis on driving dynamics and comfort, featuring well-tuned suspension and precise steering that enhances the overall driving experience. | Tie |
| Technology | The Honda Jazz offers standard technology features appropriate for its market segment and price point, though specific advanced tech details are limited in available comparisons. | The Mazda 3 features cutting-edge technology including advanced e-SKYACTIV engine management, available manual and automatic transmissions, and both front-wheel drive and all-wheel-drive options. | B |
| Safety | The Honda Jazz achieved a five-star ANCAP safety rating in January 2015, equipped with six airbags, ABS, stability and traction controls, and brake assist. | The Mazda 3 scored a maximum five-star ANCAP crash-test rating (tested in early 2019) and features front and rear AEB (40-200 km/h with pedestrian and cycle detection at 10-80 km/h), Forward Collision Warning (40-200 km/h), and more comprehensive driver-assist features. | B |
| Practicality | The Honda Jazz excels in practicality with a versatile interior design, excellent cargo flexibility, and a spacious cabin that maximizes usable space for its size class. | The Mazda 3 offers practical hatchback functionality with available manual and automatic transmissions, plus all-wheel-drive capability for diverse driving conditions. | A |
| Running Costs | The Honda Jazz stands out with low running costs, with CO2 emissions of 102 to 108 g/km (CO2 Efficiency Class C). Monthly expenses range from €812 to €877 with a cost per kilometre of 32.5 to 35.1 cents. | The Mazda 3 features mild-hybrid e-SKYACTIV technology designed to optimize fuel consumption and reduce CO2 emissions, though specific cost figures vary by configuration. | A |
| Resale Value | The Honda Jazz starts at €23,100, offering excellent value entry point with strong market recognition and reliable resale prospects due to Honda's reputation. | The Mazda 3 Hatchback is priced from €28,140 to €40,890, positioned as a premium offering in the segment with strong brand heritage and market demand. | Tie |
Strengths
2021 Honda Jazz
2021 Mazda Mazda3
Weaknesses
2021 Honda Jazz
2021 Mazda Mazda3
Pricing Comparison
Honda Jazz
Mazda Mazda3
Reliability
Honda Jazz
Above AverageMazda Mazda3
Above AverageBest For
Honda Jazz
The Honda Jazz is ideal for European buyers prioritizing maximum interior versatility, low running costs, and affordability. It suits families needing practical space, budget-conscious commuters, and those seeking reliable transportation with minimal fuel expenses and straightforward maintenance. Perfect for urban and suburban driving with occasional longer journeys.
Mazda Mazda3
The Mazda 3 is best for drivers seeking engaging performance, modern technology, and premium styling in a compact package. Ideal for enthusiasts who value driving dynamics, business users wanting contemporary features, and those willing to invest more upfront for advanced safety systems and cutting-edge e-SKYACTIV engine efficiency. Suits drivers who prioritize the complete driving experience over maximum practicality.
Final Verdict
The Honda Jazz and Mazda 3 represent distinct philosophies in the compact hatchback segment—neither is objectively superior, but each excels in its intended category. The Jazz wins decisively on affordability, running costs, and interior versatility, making it the smarter choice for budget-conscious families and efficiency-focused buyers. The Mazda 3 triumphs in performance, technology, and driving engagement, appealing to enthusiasts and those prioritizing premium features. European buyers should choose based on personal priorities: select the Jazz for maximum value and practicality, or the Mazda 3 for superior performance and contemporary technology. Both offer five-star safety, reliable Honda and Mazda engineering, and strong European market support.