2022 Honda Civic vs 2022 Toyota Yaris
Head-to-Head Comparison
| Category | Honda Civic | Toyota Yaris | Winner |
|---|---|---|---|
| Performance | The Honda Civic delivers 150 hp and 133 lb-ft of torque from its 2.0L inline-4 engine, providing noticeably stronger acceleration and power delivery suitable for highway driving and more dynamic performance. | The Toyota Yaris produces 106 hp and 103 lb-ft of torque from its 1.5L inline-4 engine, offering adequate performance for city driving and modest highway capability, with less aggressive acceleration. | A |
| Comfort | The Civic is a larger vehicle with more interior space, providing better comfort for longer journeys with more legroom and a more spacious cabin environment. | The Yaris is optimized for city driving with a more compact interior, which makes it less comfortable for longer journeys but more nimble in urban settings. Its small footprint makes it ideal for parking and congested traffic. | A |
| Technology | The Civic comes equipped with Honda Sensing as standard, a comprehensive safety and driver assistance package including forward collision warning, lane keeping assist, adaptive cruise control, automatic emergency braking, blind spot monitoring, and road sign recognition. The system is noted for being non-intrusive and user-friendly. | The Yaris includes eight airbags and features such as daytime intersection collision avoidance, daytime emergency steering assist, active radar cruise control, lane trace assist, auto high beam, road sign recognition, blind spot monitor, parking support, safe exit assist, and rear parking camera with parking sensors. | Tie |
| Safety | The Civic Hybrid achieved a full five-star ANCAP safety rating based on Euro NCAP crash testing in Europe, with eight airbags as standard and Honda Sensing providing comprehensive active safety features. | The Yaris also provides eight airbags with ISOFIX points on rear outboard seats, offering solid passive safety. Toyota's reputation for reliability extends to safety systems, though specific ANCAP rating information is not detailed in available sources. | A |
| Practicality | The Civic has a 12.4-gallon fuel tank with a driving range up to 508 miles on highway driving. It is a larger vehicle suitable for families and longer journeys, though less maneuverable in tight urban spaces. | The Yaris features a 36-liter (approximately 9.5-gallon) fuel tank with theoretical range up to 1,100 km on a single tank under optimized conditions. Its small footprint, tight turning circle of 32.2 feet, and compact dimensions make it exceptionally practical for city parking and urban navigation. | B |
| Running Costs | The Civic achieves 36 MPG combined (approximately 7.8 L/100km) with regular unleaded fuel. Annual fuel costs are estimated at $6,598 USD, with maintenance costs of $3,730 and repairs of $744 annually. | The Yaris delivers superior fuel economy at 34 MPG combined (approximately 8.2 L/100km in US testing, or 3.3-3.80 L/100km in European WLTP testing), with lower CO2 emissions. Annual fuel costs are estimated at $6,977 USD, though European figures suggest significantly better efficiency. Maintenance costs are notably higher at $7,693 annually with repairs at $2,746. | B |
| Resale Value | Honda vehicles typically maintain strong resale values in the European market, with the Civic's larger size and performance orientation supporting long-term value retention among buyers seeking used compact cars with more power. | Toyota vehicles, particularly the Yaris, are renowned for exceptional resale value in Europe due to the brand's reputation for reliability and the Yaris's popularity in the city car segment. The hybrid variants offer additional appeal to used car buyers. | B |
Strengths
2022 Honda Civic
2022 Toyota Yaris
Weaknesses
2022 Honda Civic
2022 Toyota Yaris
Pricing Comparison
Honda Civic
Toyota Yaris
Reliability
Honda Civic
Above AverageToyota Yaris
ExcellentBest For
Honda Civic
The Honda Civic is ideal for buyers who prioritize performance, comfort, and technology in a compact vehicle. It suits professionals and families needing a reliable daily driver with enough power for highway commuting, those valuing comprehensive safety technology, and buyers willing to pay a premium for a more engaging driving experience. It appeals to drivers seeking a step up from basic city cars without moving to a full sedan.
Toyota Yaris
The Toyota Yaris is perfect for urban drivers and first-time car buyers prioritizing fuel efficiency, low running costs, and easy parking in congested city environments. It suits budget-conscious buyers wanting a reliable vehicle with strong resale value and those living in dense urban areas where maneuverability and compact dimensions are essential. It's ideal for commuters focused on economy and practicality over performance.
Final Verdict
The Toyota Yaris emerges as the overall winner for most European buyers, particularly those prioritizing urban practicality, fuel efficiency, and total cost of ownership. Its superior maneuverability, exceptional fuel economy, lower purchase price, and Toyota's unmatched reliability and resale value make it the more sensible choice for city-focused driving. However, the Honda Civic prevails for buyers seeking better performance, more comfort for longer journeys, lower servicing costs, and a more comprehensive technology package. Your choice depends on whether urban practicality and economy (Yaris) or performance and comfort (Civic) better match your driving needs.